| Model Number | XDL-NS02 |
| Support Phone Model | For Nintendo Switch |
| Battery Type | Grade A Li-Polymer Battery |
| Capacity | 10,040 mah Real Capacity |
| Certification | CE FCC ROHS |
| Input | DC 5V/9V 18W Max |
| Charging Time To Battery Case | 2.5 hours |
| Output | DC 5V/3A 9V/2A 12V/1.5A |
| Charging Time To Cell Phone | 2 hours |
| Charging Times | 2 Times |
| Cycle Time | >500 Times |
| Feature | 1:1 design for Nintendo Switch |
| Powerful capacity & double outport | |
| Rubber oil surface good touching | |
| Best handle base & cooling system | |
| Protective circuit board |